FORM 34D
0402281139044
GRASS-ROOTS ELECTIONS RESULTS AT THE POLLING CENTER
Polling Center Name: KHUYALA ECD ORPHAN AND COMMUNITY
Polling Center Code: 0402281139044
Ward: MATAYOS SOUTH
Constituency: MATAYOS
County: BUSIA
RESULT SUMMARY
CANDIDATE | GENDER | TALLY | % |
---|---|---|---|
OSORE CHRISPINUS | MALE | 6 | 75.0 |
MUKA ROSEMARY | FEMALE | 1 | 12.5 |
OLUMASAI ANTONY | MALE | 1 | 12.5 |
TOTAL | 8 |
CANDIDATE | GENDER | TALLY | % |
---|---|---|---|
ONDUGU MARGARET | FEMALE | 6 | 75.0 |
OKECHI JOANES | MALE | 2 | 25.0 |
WANDERA ZAINAB | FEMALE | 0 | 0.0 |
NABONGO SAKINA | FEMALE | 0 | 0.0 |
KHASOHA SHARON | FEMALE | 0 | 0.0 |
TOTAL | 8 |
CANDIDATE | GENDER | TALLY | % |
---|---|---|---|
ONGUNGU ALVIN | MALE | 8 | 100.0 |
ABWIRE GREGORY | MALE | 0 | 0.0 |
AMUKOA ELDAH | FEMALE | 0 | 0.0 |
OJIAMBO LAWRENCE | MALE | 0 | 0.0 |
WANDERA JOSHUA | MALE | 0 | 0.0 |
TOTAL | 8 |
CANDIDATE | GENDER | TALLY | % |
---|---|---|---|
MAXIMILLA WANYAMA | FEMALE | 8 | 100.0 |
TOTAL | 8 |
CANDIDATE | GENDER | TALLY | % |
---|---|---|---|
EGESA GODLIVER | FEMALE | 7 | 87.5 |
OUMA SHADRACK | MALE | 1 | 12.5 |
TOTAL | 8 |
DETAILED RESULT
VOTE ID | OSORE CHRISPINUS | MUKA ROSEMARY | OLUMASAI ANTONY |
---|---|---|---|
FUO-NQJ-520-708 | |||
VMG-LLS-387-230 | |||
ZZG-ROK-200-545 | |||
FJE-RFL-438-949 | |||
FAN-MKU-771-956 | |||
YNJ-LOI-595-309 | |||
MRP-BGJ-907-542 | |||
CVJ-ROB-688-342 | |||
TOTAL | 6 | 1 | 1 |
VOTE ID | ONDUGU MARGARET | OKECHI JOANES | WANDERA ZAINAB | NABONGO SAKINA | KHASOHA SHARON |
---|---|---|---|---|---|
FUO-NQJ-520-708 | |||||
VMG-LLS-387-230 | |||||
ZZG-ROK-200-545 | |||||
FJE-RFL-438-949 | |||||
FAN-MKU-771-956 | |||||
YNJ-LOI-595-309 | |||||
MRP-BGJ-907-542 | |||||
CVJ-ROB-688-342 | |||||
TOTAL | 6 | 2 | 0 | 0 | 0 |
VOTE ID | ONGUNGU ALVIN | ABWIRE GREGORY | AMUKOA ELDAH | OJIAMBO LAWRENCE | WANDERA JOSHUA |
---|---|---|---|---|---|
FUO-NQJ-520-708 | |||||
VMG-LLS-387-230 | |||||
ZZG-ROK-200-545 | |||||
FJE-RFL-438-949 | |||||
FAN-MKU-771-956 | |||||
YNJ-LOI-595-309 | |||||
MRP-BGJ-907-542 | |||||
CVJ-ROB-688-342 | |||||
TOTAL | 8 | 0 | 0 | 0 | 0 |
VOTE ID | MAXIMILLA WANYAMA |
---|---|
FUO-NQJ-520-708 | |
VMG-LLS-387-230 | |
ZZG-ROK-200-545 | |
FJE-RFL-438-949 | |
FAN-MKU-771-956 | |
YNJ-LOI-595-309 | |
MRP-BGJ-907-542 | |
CVJ-ROB-688-342 | |
TOTAL | 8 |
VOTE ID | EGESA GODLIVER | OUMA SHADRACK |
---|---|---|
FUO-NQJ-520-708 | ||
VMG-LLS-387-230 | ||
ZZG-ROK-200-545 | ||
FJE-RFL-438-949 | ||
FAN-MKU-771-956 | ||
YNJ-LOI-595-309 | ||
MRP-BGJ-907-542 | ||
CVJ-ROB-688-342 | ||
TOTAL | 7 | 1 |