FORM 34D
0402301150054
GRASS-ROOTS ELECTIONS RESULTS AT THE POLLING CENTER
Polling Center Name: NABUTUKI PRIMARY SCHOOL
Polling Center Code: 0402301150054
Ward: AGENG'A NANGUBA
Constituency: FUNYULA
County: BUSIA
RESULT SUMMARY
CANDIDATE | GENDER | TALLY | % |
---|---|---|---|
JUMA FREDRICK WANDERA | MALE | 14 | 100.0 |
TOTAL | 14 |
CANDIDATE | GENDER | TALLY | % |
---|---|---|---|
KINANJUI HELLEN AGOLLA | FEMALE | 14 | 100.0 |
TOTAL | 14 |
CANDIDATE | GENDER | TALLY | % |
---|---|---|---|
ONGARO JOSEPH MUJUNE | MALE | 7 | 50.0 |
OMBONGO AGNES SIKUKU | FEMALE | 4 | 28.57 |
OGOLLA BANERDATE MUGA | FEMALE | 2 | 14.29 |
OKOMBE METRINE NEKESA | FEMALE | 1 | 7.14 |
NABWIRE TIEDORA | FEMALE | 0 | 0.0 |
OUMA ANNET | FEMALE | 0 | 0.0 |
WASIA PAMELA ACHIENG | FEMALE | 0 | 0.0 |
ANYANGO JUSTIN EVERLYNE AUMA | FEMALE | 0 | 0.0 |
JUMA MARTIN OUMA | MALE | 0 | 0.0 |
AGAMU WYCLIFFE NALIALI | MALE | 0 | 0.0 |
TOTAL | 14 |
CANDIDATE | GENDER | TALLY | % |
---|---|---|---|
OUMA MICHEAL | MALE | 14 | 100.0 |
TOTAL | 14 |
CANDIDATE | GENDER | TALLY | % |
---|---|---|---|
ONGARO HUMPHREYS JUMA | MALE | 14 | 100.0 |
TOTAL | 14 |
CANDIDATE | GENDER | TALLY | % |
---|---|---|---|
MALINGU JOY LODRICK | MALE | 13 | 92.86 |
OLUMBE PRAXIDIS NABWIRE | FEMALE | 1 | 7.14 |
MUDEYI PATRICK BARASA | MALE | 0 | 0.0 |
TOTAL | 14 |
CANDIDATE | GENDER | TALLY | % |
---|---|---|---|
SIHANGA FREDERICK DENNIS | MALE | 14 | 100.0 |
TOTAL | 14 |
DETAILED RESULT
VOTE ID | JUMA FREDRICK WANDERA |
---|---|
XDJ-OWH-566-271 | |
WKQ-SFQ-733-695 | |
LED-UWY-861-535 | |
ZOI-GSG-764-938 | |
DBH-VIU-528-718 | |
CJY-XSL-234-975 | |
ZBC-QDQ-626-346 | |
TUG-EMD-933-383 | |
QDM-UJX-999-919 | |
MXG-AVJ-304-348 | |
CUG-HUO-452-824 | |
CDS-ARX-306-975 | |
XXE-ZEV-581-108 | |
HUD-OVR-542-331 | |
TOTAL | 14 |
VOTE ID | KINANJUI HELLEN AGOLLA |
---|---|
XDJ-OWH-566-271 | |
WKQ-SFQ-733-695 | |
LED-UWY-861-535 | |
ZOI-GSG-764-938 | |
DBH-VIU-528-718 | |
CJY-XSL-234-975 | |
ZBC-QDQ-626-346 | |
TUG-EMD-933-383 | |
QDM-UJX-999-919 | |
MXG-AVJ-304-348 | |
CUG-HUO-452-824 | |
CDS-ARX-306-975 | |
XXE-ZEV-581-108 | |
HUD-OVR-542-331 | |
TOTAL | 14 |
VOTE ID | ONGARO JOSEPH MUJUNE | OMBONGO AGNES SIKUKU | OGOLLA BANERDATE MUGA | OKOMBE METRINE NEKESA | NABWIRE TIEDORA | OUMA ANNET | WASIA PAMELA ACHIENG | ANYANGO JUSTIN EVERLYNE AUMA | JUMA MARTIN OUMA | AGAMU WYCLIFFE NALIALI |
---|---|---|---|---|---|---|---|---|---|---|
XDJ-OWH-566-271 | ||||||||||
WKQ-SFQ-733-695 | ||||||||||
LED-UWY-861-535 | ||||||||||
ZOI-GSG-764-938 | ||||||||||
DBH-VIU-528-718 | ||||||||||
CJY-XSL-234-975 | ||||||||||
ZBC-QDQ-626-346 | ||||||||||
TUG-EMD-933-383 | ||||||||||
QDM-UJX-999-919 | ||||||||||
MXG-AVJ-304-348 | ||||||||||
CUG-HUO-452-824 | ||||||||||
CDS-ARX-306-975 | ||||||||||
XXE-ZEV-581-108 | ||||||||||
HUD-OVR-542-331 | ||||||||||
TOTAL | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
VOTE ID | OUMA MICHEAL |
---|---|
XDJ-OWH-566-271 | |
WKQ-SFQ-733-695 | |
LED-UWY-861-535 | |
ZOI-GSG-764-938 | |
DBH-VIU-528-718 | |
CJY-XSL-234-975 | |
ZBC-QDQ-626-346 | |
TUG-EMD-933-383 | |
QDM-UJX-999-919 | |
MXG-AVJ-304-348 | |
CUG-HUO-452-824 | |
CDS-ARX-306-975 | |
XXE-ZEV-581-108 | |
HUD-OVR-542-331 | |
TOTAL | 14 |
VOTE ID | ONGARO HUMPHREYS JUMA |
---|---|
XDJ-OWH-566-271 | |
WKQ-SFQ-733-695 | |
LED-UWY-861-535 | |
ZOI-GSG-764-938 | |
DBH-VIU-528-718 | |
CJY-XSL-234-975 | |
ZBC-QDQ-626-346 | |
TUG-EMD-933-383 | |
QDM-UJX-999-919 | |
MXG-AVJ-304-348 | |
CUG-HUO-452-824 | |
CDS-ARX-306-975 | |
XXE-ZEV-581-108 | |
HUD-OVR-542-331 | |
TOTAL | 14 |
VOTE ID | MALINGU JOY LODRICK | OLUMBE PRAXIDIS NABWIRE | MUDEYI PATRICK BARASA |
---|---|---|---|
XDJ-OWH-566-271 | |||
WKQ-SFQ-733-695 | |||
LED-UWY-861-535 | |||
ZOI-GSG-764-938 | |||
DBH-VIU-528-718 | |||
CJY-XSL-234-975 | |||
ZBC-QDQ-626-346 | |||
TUG-EMD-933-383 | |||
QDM-UJX-999-919 | |||
MXG-AVJ-304-348 | |||
CUG-HUO-452-824 | |||
CDS-ARX-306-975 | |||
XXE-ZEV-581-108 | |||
HUD-OVR-542-331 | |||
TOTAL | 13 | 1 | 0 |
VOTE ID | SIHANGA FREDERICK DENNIS |
---|---|
XDJ-OWH-566-271 | |
WKQ-SFQ-733-695 | |
LED-UWY-861-535 | |
ZOI-GSG-764-938 | |
DBH-VIU-528-718 | |
CJY-XSL-234-975 | |
ZBC-QDQ-626-346 | |
TUG-EMD-933-383 | |
QDM-UJX-999-919 | |
MXG-AVJ-304-348 | |
CUG-HUO-452-824 | |
CDS-ARX-306-975 | |
XXE-ZEV-581-108 | |
HUD-OVR-542-331 | |
TOTAL | 14 |